Xprinter XP-P501A Bluetooth Mobile Printer
KSh 8,000.00 Buy Now| Feature | Specification |
| Print Method | Direct Thermal (Ink-Free) |
| Print Speed | Max. 70 mm/s |
| Paper Width | 58 mm (Standard POS Roll) |
| Battery | 7.4V / 2000mAh Li-ion |
| Weight | 230g (Ultra-Lightweight) |
| Charging | Type-C USB (5V/2A) |
Xprinter XP-T80A 80mm Thermal Receipt Printer
KSh 12,000.00 Buy NowTechnical Specifications
| Feature | Details |
| Printing Method | Direct Thermal Line Printing |
| Print Speed | Up to 160mm/s - 200mm/s |
| Paper Width | 80mm (Industry Standard) |
| Connectivity | USB + LAN (Ethernet) / USB only |
| Auto-Cutter | Yes (Partial Cut) |
| Resolution | 203 DPI |
| OS Support | Windows, Android, Linux, iOS |
| Reliability | 150km Print Head Life |
| Weight | Approx. 0.8kg |
Zebex Z-3151HS High-Speed Laser Barcode Scanner
KSh 22,000.00 Buy NowTechnical Specifications
| Feature | Specification |
| Light Source | 650 nm Visible Laser Diode (VLD) |
| Microprocessor | 32-bit High-Performance MPU |
| Scan Rate | 500 Scans Per Second |
| Scan Angle | 52° |
| Decoding Capability | Most 1D Barcodes, GS1 DataBar, PDF417 |
| Interface | HID USB, USB Virtual COM, RS-232, Keyboard |
| Cable Length | 2.0 Meters (Straight) |
| Drop Durability | Designed to withstand 1M drops |
| Indicator | Three-color LED (Green, Red, Blue) & Programmable Beeper |
| Power Consumption | 1.25 Watts (250 mA @ 5V) |
Zebex Z-3191BT Wireless Handheld Laser Scanner
KSh 48,000.00 Buy Now| Feature | Specification |
| index-in-node="0">Light Source | 650 nm Visible Laser Diode (VLD) |
| ath-to-node="10,2,0,0">Wireless Range | Up to 100M (with cradle) |
| <span data-path-to-node="10,3,0,0">Scan Rate | 100 scans per second |
| Battery Life | 40 hours (approx. 150,000 scans) |
| Drop Durability | Designed for 1.2M drops |
| th-to-node="10,6,0,0" data-index-in-node="0">Decoding | All standard 1D barcodes & GS1 DataBar</span> |
Zebex Z-3220 Handheld Barcode Scanner
KSh 5,000.00 Buy Now| Feature | Details |
| Optical System | 2,500 Pixel Linear Sensor |
| Light Source | 625 nm Visible LED |
| Scan Rate | 150 scans per second |
| Decoding Capability | All standard 1D barcodes (UPC, EAN, Code 128, etc.) |
| Interface | USB (Standard), RS-232, Keyboard Wedge |
| Drop Durability | Designed for 1.5m drops |
| Microprocessor | 32-bit CPU for fast processing |
| Weight | 91g (Ultra-lightweight) |
| Dimensions | 161.5 × 72.5 × 55.2 mm |
| Cable | 2-Meter Straight Cable |
Zebex Z-8182 On-Counter Barcode Scanner
KSh 40,000.00 Buy Now| Feature | Details |
| Image Sensor | 1280 x 800 pixels (CMOS) |
| Light Source | 617 nm LED (Illumination) |
| Motion Tolerance | 4.0 Meters per Second (M/S) |
| Scan Angle | 56.0° Horizontal; 37.0° Vertical |
| Decoding Range | 1D, 2D (QR, Data Matrix, PDF417), GS1 & FMD |
| Interface | USB (HID/Virtual COM), RS-232 |
| Drop Durability | Designed to withstand 1.0m drops |
| Sealing | IP5X Dust-proof rating |
| Indicator | Two-color LED (Blue/Red) & Programmable Beeper |
| Mounting | Desktop stand or VESA 100 compatible |
ZKBio 610P All-in-One Smart POS Terminal
KSh 65,000.00 Buy NowTechnical Specifications
| Feature | Details |
| Processor | Intel Celeron J1900 Quad-Core (Up to 2.0 GHz) |
| Memory | 2GB DDR3L (Expandable up to 8GB) |
| Storage | 32GB mSATA SSD (Standard) |
| Display | 15" TFT LCD with LED Backlight (1024x768) |
| Touch Screen | Bezel-free Projected Capacitive (PCAP) |
| OS Support | Windows 7, 8, 10, POS Ready 7, Linux |
| Connectivity | 5x USB 2.0, 1x USB 3.0, 1x LAN, 1x VGA, 1x RS232 |
| Dimensions | 417mm x 280mm x 570mm (with stand) |
| Net Weight | 11.7 kg (Heavy-duty base) |






