15" + 9.7" Dual-Screen Touch POS Terminal
KSh 57,000.00 Buy NowTechnical Specifications
| Feature | Details |
| Main Display | 15" TFT LCD Capacitive Touchscreen (1024 x 768) |
| Customer Display | 9.7" LCD (Non-Touch, for transaction review) |
| Processor | Intel Core i3 (High-Efficiency Performance) |
| Memory (RAM) | 4GB DDR3/DDR4 (Expandable) |
| Storage | 128GB SSD (High-Speed Solid State) |
| Connectivity | 6x USB, 1x LAN (Gigabit), 2x Serial (COM), 1x VGA |
| OS Support | Windows 10 / 11 / Linux |
| Build Material | Industrial-grade ABS & Aluminum Alloy Base |
| Audio | Built-in Internal Speaker |
| Power | 12V 5A Power Adapter |
15" All-in-One i5 POS Terminal
KSh 58,000.00 Buy Now| Feature | Details |
| Processor | Intel Core i5 (4th Generation) |
| Memory (RAM) | 8GB DDR3 (High-Speed Multitasking) |
| Storage | 128GB SSD (Solid State Drive) |
| Display | 15" TFT LCD (1024 x 768 Resolution) |
| Touch Technology | 10-Point Capacitive Multi-Touch |
| Connectivity | 6x USB Ports (2.0/3.0), 1x LAN (RJ45), 1x VGA/HDMI |
| Serial Ports | 1 or 2 RS-232 (COM) for specialized hardware |
| OS Compatibility | Windows 10 / 11 / Linux |
| Build Quality | Industrial-grade Aluminum/ABS with Fanless Cooling |
| Mounting | Stable Desktop Stand (VESA wall-mount compatible) |
15” All-in-One Intel Core i3 Touch POS System
KSh 47,000.00 Buy NowTechnical Specifications
| Feature | Specification |
| Processor | Intel® Core™ i3 (Dual-Core, High Performance) |
| Memory (RAM) | 4GB DDR3/DDR4 (Scalable) |
| Storage | 128GB SSD (High-Speed Solid State) |
| Display | 15” TFT LCD Capacitive Touchscreen |
| Resolution | 1024 x 768 Pixels |
| Operating System | Supports Windows 7 / 10 / 11 |
| Connectivity | 6x USB, 1x LAN (Gigabit), 2x Serial (COM), 1x VGA |
| Touch Technology | Multi-point Capacitive Touch |
| Build Material | Durable ABS Casing with Heavy-Duty Stand |
15” All-in-One Intel Core i5 Touch POS System
KSh 58,000.00 Buy NowTechnical Specifications
| Feature | Specification |
| Processor | Intel® Core™ i5 (Quad-Core Performance) |
| Memory (RAM) | 8GB DDR3/DDR4 (High-Speed Multitasking) |
| Storage | 128GB SSD (Fast Data Access) |
| Display | 15” LED Capacitive Touchscreen |
| Resolution | 1024 x 768 Pixels (HD) |
| Operating System | Supports Windows 10 / 11 / Linux |
| I/O Ports | 6x USB, 1x LAN (Gigabit), 2x Serial (COM), 1x VGA, 1x HDMI |
| Audio | Integrated Speakers & 3.5mm Jack |
| Build | Industrial ABS with Aluminum Alloy Base |
| Compliance | eTIMS & KRA Software Ready |
Adjustable Bottle Security Tags
KSh 75.00 Buy Now
Protect premium liquor with B001A Bottle Security Tags in Kenya. Universal adjustable lanyard tags for wine and spirits. High-durability RF/AM protection for Kenyan retailers.
Asta Premium Compatible Toner Cartridges (HP & Kyocera)
Buy Now| Order Quantity | Asta 508 (HP Compatible) | Asta TK-1150 (Kyocera) | Savings % |
| 1 – 4 Units (Retail) | Ksh. 2,500 | Ksh. 3,000 | — |
| 5 – 10 Units (Small Office) | Ksh. 2,350 | Ksh. 2,850 | ~6% Off |
| 11 – 20 Units (Corporate) | Ksh. 2,200 | Ksh. 2,700 | ~12% Off |
| 21+ Units (Wholesale) | Ksh. 2,050 | Ksh. 2,500 | ~18% Off |
Comstore CRV VSCU eTIMS Fiscal Device
| Feature | Details |
| KRA Compliance | eTIMS Verified (Virtual Sales Control Unit) |
| Connectivity | 4G (3G/2G compatible), WiFi, Ethernet (LAN) |
| Print Speed | 150mm per second (High-Speed Thermal) |
| Memory Capacity | 10,000 PLUs (Products) & 25 Clerks |
| Display | 4-Line Backlit LCD (Operator & Customer) |
| Battery | 7.4V / 3000mAh Inbuilt Lithium |
| External Ports | USB (for Barcode Scanner), RS-232, RJ11 |
| Paper Width | 58mm x 42mm Roll |
| Key Features | Duplicate Receipts, Credit Notes, Proforma Invoices |
| Standby Time | Up to 60 Hours |
CS30 Android Smart POS Terminal
KSh 40,000.00 Buy Now| Feature | Details |
| Operating System | Safedroid OS (Based on Android 10/11/14) |
| Processor | Qualcomm Octa-Core ARM Cortex-A53 2.0GHz |
| Memory | 2GB RAM + 16GB ROM (Expandable to 128GB) |
| Display | 6.0 inch TFT IPS LCD (1440 x 720) |
| Connectivity | 4G LTE, Dual-band WiFi (2.4G/5G), Bluetooth 4.2 |
| Printer | 58mm High-speed Thermal (Receipts & Labels) |
| Battery | 7.6V / 2600mAh Li-ion (Full-day operation) |
| Camera/Scanner | 5MP Rear Camera (Optional Zebra 2D Scanner) |
| NFC Support | Yes (Contactless payment & ID control) |
| Compliance | KRA eTIMS Ready |
DORS 125 Multi-Currency Counterfeit Detector
KSh 10,000.00 Buy NowTechnical Specifications
<td>Verification Types&amp;amp;amp;lt;span data-path-to-node="11,1,1,0">UV (Ultraviolet), Transmitted White Light, Size Control <tr>a-pat="">h-to-nod="">e="11,3,0,0">White Light Source1 x 6W Bottom DL-Lamp| Feature | Details |
| h-to="">-n="">ode="11,2,0,0" data-index-in-node="0">UV Light Source</b> | 2 x 6W UV Lamps (365nm) |
| Measuring Scale | 160 x 70 mm (Integrated on bottom glass) |
| Max Document Size | <span class="yoast-text-mark" data-path-="">to-node="11,5,1,0">Up to A4 (via rear slot) |
| Power Consumption</span> | e="11,6,1,0">Approximately 20W |
| Dimensions | 266mm (W) x 131mm (D) x 131mm (H) |
| Net Weight | 0.91 kg |
| Body Material | Impact-resistant Industrial ABS |
DORS 200 Automatic Banknote Detector
KSh 15,000.00 Buy NowTechnical Specifications
<tr>Controls-node="11,6,1,0">Power, Reset, Mode Select, Value/Total Report</span> <tbody>span data-path-to-node="11,1,1,0">Automatic (Magnetic, Infrared, Spectrum Analysis, Size) &lt;table data-path-to-node="11">FeatureDetails="11,1,0,0" data-index="">-in-node="0">Detection Type<Currency Supporteda-path-to-node="11,2,1,0">US Dollars (USD) - All series from 1988 onwardsProcessing SpeedUp to 75 banknotes per minuteBanknote Positioning</b>4-Way Insertion (Any orientation)</span>dex-in-node="0">Display<span data-path-to-node="11,5,1,0">Backlit Graphic LCD (Shows Denomination & Totals)de="11,7,0,0">ConnectivityPC-Link for Online Software UpdatesDimensions197mm x 119mm x 80mm<td>ass="yoast-text-mark" data-path="">-to-node="11,9,0,0" data-index-in-node="0">Weight0.65 kg (Net) / 1.2 kg (Gross)>Power Supplyta-path-to-node="11,10,1,0">110-240V via 12V AdapterDORS 800 Multi-Currency Banknote Counter & Sorter
KSh 190,000.00 Buy NowTechnical Specifications
| Feature | Details |
| Counting Speed | 600 / 900 / 1200 / 1500 notes per minute |
| Hopper Capacity | 800 Banknotes |
| Stacker Capacity | 200 Banknotes |
| Reject Pocket Capacity | 100 Banknotes |
| Display | 4.3" Color Touchscreen LCD |
| Detection Technology | Dual CIS, IR, VI, UV, MG, Optical Density |
| Currencies | 10+ (KES, USD, EUR, GBP, CNY, etc.) |
| Modes | MIX, DENOM (Single Denomination), COUNT, ORIENT, FACE |
| Connectivity | External Display, Printer, PC (via RS-232/USB/LAN) |
| Dimensions | 305mm (W) x 295mm (D) x 345mm (H) |
| Net Weight | 9.8 kg |
Dual-Function EAS Deactivator & Reactivator
KSh 75,000.00 Buy Now
Shop the ED002 EAS Deactivator and Reactivator in Kenya. Dual-function EM security tool for libraries and retail. High-speed magnetic processing for Nairobi businesses.
E-POS Thermal Printer
Buy Now| Feature | Details |
| Printing Method | Direct Thermal Printing |
| Print Speed | 250mm per second |
| Resolution | 203 DPI |
| Interface | USB + Serial + Ethernet (LAN) |
| Paper Width | 80mm (compatible with 58mm) |
| Auto-Cutter Life | 2 Million Cuts |
| Print Head Life | 100 Kilometers |
| Compatibility | Windows, Linux, iOS, Android, OPOS |
| Weight | Approx. 1.2kg |
E-POS Thermal Printer (Copy)
KSh 18,000.00 Buy Now| Feature | Details |
| Printing Method | Direct Thermal Printing |
| Print Speed | 250mm per second |
| Resolution | 203 DPI |
| Interface | USB + Serial + Ethernet (LAN) |
| Paper Width | 80mm (compatible with 58mm) |
| Auto-Cutter Life | 2 Million Cuts |
| Print Head Life | 100 Kilometers |
| Compatibility | Windows, Linux, iOS, Android, OPOS |
| Weight | Approx. 1.2kg |
E-POS Thermal Printer AF 250
KSh 16,000.00 Buy Now| Feature | Details |
| Printing Method | Direct Thermal Printing |
| Print Speed | 250mm per second |
| Resolution | 203 DPI |
| Interface | USB + Serial + Ethernet (LAN) |
| Paper Width | 80mm (compatible with 58mm) |
| Auto-Cutter Life | 2 Million Cuts |
| Print Head Life | 100 Kilometers |
| Compatibility | Windows, Linux, iOS, Android, OPOS |
| Weight | Approx. 1.2kg |
EAS AM Mono Anti-Theft System
KSh 110,000.00 Buy Now
Protect your stock with the EAS AM Mono Anti-Theft System in Kenya. High-sensitivity 58kHz single pedestal antenna. Perfect for retail businesses in Kenya
G+D ProNote 1.5 Value Counter
KSh 400,000.00 Buy NowTechnical Specifications
</tr>span data-path-to-node="9,4,1,0">Dedicated 100-Note Compartment (Non-stop operation)</tr></tr>ght CurrenciesUp to 40 (KES, USD, EUR, GBP, AED, etc.)DisplayHigh-resolution TFT Color DisplayConnectivity-to-node="9,8,1,0">LAN, USB, RS232, SD Card Slot>Dimensions335mm x 290mm x 270mmWei</b> <td><| Feature | Details | |
| 800 / 1,200 notes per minute | ||
| <b data-path-to-node="9,2,0,0" data-i="">ndex-in-node="0">Hopper Capacity | Up to 900 Banknotes (Continuous feed) | |
| -path-to-node="9,3,1,0">200 Banknotes</span> | <span data-path-to-node="9,4,0,0">ata-index-in-node="0">Reject Pocket | |
| ata-path-to-node="9,5,0,0">Detection Suite</b> | Dual CIS, UV, MG, MT, IR, and 3D Size Detection | |
| Approx. 9.0 kg |
Handheld Barcode Scanner Zebex 3220
Handheld Barcode Scanner Zebex 3220
Heavy-Duty Triangle Milk Tags
KSh 140.00 Buy Now
Secure your dairy stock with MS001 Triangle Milk Tags in Kenya. Specialized anti-theft tags for milk powder cans and formula. Durable RF/AM protection for Kenyan supermarkets.
High-Performance Adhesive Label Rolls
Buy Now| Label Size (mm) | Labels Per Roll | Primary Business Use | Price Starting From |
| 23 x 35 | 1,000 | Jewelry, Small Cosmetics, Stationery | Ksh. 1,000 |
| 30 x 20 | 1,000 | Price Tags, Pharmacy Labels | Ksh. 1,100 |
| 50 x 25 | 1,000 | Retail Inventory, Product Coding | Ksh. 1,200 |
| 60 x 40 | 1,000 | Supermarket Scales, Butchery Labels | Ksh. 1,500 |
| 89 x 38 | 1,000 | Asset Tracking, File Organization | Ksh. 1,800 |
| 100 x 100 | 500 | Warehouse Racking, Pallet Labels | Ksh. 2,300 |
| 100 x 150 | 500 | Shipping Waybills (A6), Logistics | Ksh. 2,500 |
High-Speed Electronic Label Deactivator
KSh 27,000.00 Buy Now
Buy AM Label Deactivator in Kenya. High-speed 58kHz electronic deactivator for retail checkout counters. Reliable, fast, and perfect for Kenyan supermarkets.
HL P100 Value Counter
KSh 65,000.00 Buy NowTechnical Specifications
| Feature | Details |
| Counting Speed | 800, 1000, 1200 notes/min (Value Mode) |
| Hopper Capacity | 500 Notes |
| Stacker Capacity | 200 Notes |
| Detection System | Dual CIS, UV, MG, IR, Size/Thickness |
| Display | 3.5" TFT Color Touchscreen |
| Currencies Supported | Multi-currency (KES, USD, EUR, GBP, etc.) |
| Operating Modes | Value Mix, Sort, Count, Batch, Add |
| Interface Ports | USB (Update), RJ11 (Ext. Display), RS-232 (Printer) |
| Weight | 5.0 kg (Net) / 6.8 kg (Gross) |
| Dimensions | 266mm x 250mm x 239mm |
| Power | 100-240V, 50/60Hz (Energy efficient < 50W) |
HL P40 Note Counter
KSh 20,000.00 Buy NowTechnical Specifications
| Feature | Details |
| Counting Speed | 1,000 notes per minute |
| Counterfeit Detection | UV, MG, and IR Sensors |
| Hopper Capacity | 300 Banknotes |
| Stacker Capacity | 200 Banknotes |
| Display Type | Integrated TFT Display |
| Currency Support | Multi-currency (KES, USD, EUR, etc.) |
| Function Modes | Batch, Add, and Self-Examination |
| Net Weight | Approx. 5.0 kg |
| Dimensions | 250mm x 200mm x 150mm |
HL P86 Value Counter
KSh 50,000.00 Buy NowTechnical Specifications
| Feature | Details</strong> |
| Counting Speed | 1,200 notes per minute (Fixed High-Speed) |
| Value Counting | Mixed Denomination (Auto-Recognition) |
| ">Detection Method | Dual CIS, UV, MG, IR, and Size Detection |
| >-pat="">h-to="">-node="9,4,0,0" data-inde="">x-in-node="0">Hopper Capacity | 500 Banknotes (Top-loading) |
| Stacker Capacity | 200 Banknotes |
| s="yoast-text-mark"> data-path-="">to-node="9,6,0,0" data-index-in-nod="">e="0">Currencies Supported</span> | <span data-path-to-node="9,6,1,0">Multi-currency (KES, USD, EUR, GBP, etc.) |
| -path-to-node="9,7,0,0">"9,7,0,0">-index-in-node="0">Connectivity | <span data-path-to-node="9,7,1,0">USB (Updates), RS-232 (Printer Support)</td> |
| "9,8,0,0" data-index-in-n="">ode="0">Build Quality</span> | ="">="">="">="9,8,1,0">Industrial ABS with Heavy-Duty Rollers</span&amp;amp;amp;amp;amp;amp;amp;gt; |
HL820MG High-Speed Note Counter
KSh 45,000.00 Buy NowTechnical Specifications
| Feature | Specification |
| Counting Speed | Up to 1,800 notes per minute |
| Detection Technology | UV (Ultraviolet) & MG (Magnetic) Sensors |
| Hopper Capacity | Approx. 300 notes |
| Stacker Capacity | Approx. 200 notes |
| Display | High-Visibility LCD (Includes External Display) |
| Error Detection | Double-note, Half-note, Chain-note, and Jam detection |
| Dimensions | 224 x 245 x 190 mm |
| Weight | 5.7 kg |
| Power Source | AC 230V / 110V (50/60Hz) |
| Modes | Auto/Manual Start, Batch, Add, Self-Examination |
IncoPOS Point of Sale Software
KSh 2,000.00 Buy Now| License Type | Key Features | Best For | Estimated Price (Per Year) |
| IncoPOS Basic | Sales, Purchases, Transfers, and 14+ Built-in Reports | Small Retailers & Startups | KES 24,000 |
| IncoPOS Pro | Dashboard, Barcode Designer, Report Designer, and Hotel Modules | Growing SMEs & Supermarkets | KES 48,000 |
| IncoDroid | Mobile Sales, Order Taking, and Real-time Inventory Sync | Waitstaff & Mobile Sales Reps | KES 15,000 |
| IncoCloud | Real-time Backup, Multi-store Sync, and Remote Accountant Access | Multi-location Businesses | KES 24,000 |























