15" + 9.7" Dual-Screen Touch POS Terminal
KSh 57,000.00 Buy NowTechnical Specifications
| Feature | Details |
| Main Display | 15" TFT LCD Capacitive Touchscreen (1024 x 768) |
| Customer Display | 9.7" LCD (Non-Touch, for transaction review) |
| Processor | Intel Core i3 (High-Efficiency Performance) |
| Memory (RAM) | 4GB DDR3/DDR4 (Expandable) |
| Storage | 128GB SSD (High-Speed Solid State) |
| Connectivity | 6x USB, 1x LAN (Gigabit), 2x Serial (COM), 1x VGA |
| OS Support | Windows 10 / 11 / Linux |
| Build Material | Industrial-grade ABS & Aluminum Alloy Base |
| Audio | Built-in Internal Speaker |
| Power | 12V 5A Power Adapter |
15" All-in-One i5 POS Terminal
KSh 58,000.00 Buy Now| Feature | Details |
| Processor | Intel Core i5 (4th Generation) |
| Memory (RAM) | 8GB DDR3 (High-Speed Multitasking) |
| Storage | 128GB SSD (Solid State Drive) |
| Display | 15" TFT LCD (1024 x 768 Resolution) |
| Touch Technology | 10-Point Capacitive Multi-Touch |
| Connectivity | 6x USB Ports (2.0/3.0), 1x LAN (RJ45), 1x VGA/HDMI |
| Serial Ports | 1 or 2 RS-232 (COM) for specialized hardware |
| OS Compatibility | Windows 10 / 11 / Linux |
| Build Quality | Industrial-grade Aluminum/ABS with Fanless Cooling |
| Mounting | Stable Desktop Stand (VESA wall-mount compatible) |
15” All-in-One Intel Core i3 Touch POS System
KSh 47,000.00 Buy NowTechnical Specifications
| Feature | Specification |
| Processor | Intel® Core™ i3 (Dual-Core, High Performance) |
| Memory (RAM) | 4GB DDR3/DDR4 (Scalable) |
| Storage | 128GB SSD (High-Speed Solid State) |
| Display | 15” TFT LCD Capacitive Touchscreen |
| Resolution | 1024 x 768 Pixels |
| Operating System | Supports Windows 7 / 10 / 11 |
| Connectivity | 6x USB, 1x LAN (Gigabit), 2x Serial (COM), 1x VGA |
| Touch Technology | Multi-point Capacitive Touch |
| Build Material | Durable ABS Casing with Heavy-Duty Stand |
15” All-in-One Intel Core i5 Touch POS System
KSh 58,000.00 Buy NowTechnical Specifications
| Feature | Specification |
| Processor | Intel® Core™ i5 (Quad-Core Performance) |
| Memory (RAM) | 8GB DDR3/DDR4 (High-Speed Multitasking) |
| Storage | 128GB SSD (Fast Data Access) |
| Display | 15” LED Capacitive Touchscreen |
| Resolution | 1024 x 768 Pixels (HD) |
| Operating System | Supports Windows 10 / 11 / Linux |
| I/O Ports | 6x USB, 1x LAN (Gigabit), 2x Serial (COM), 1x VGA, 1x HDMI |
| Audio | Integrated Speakers & 3.5mm Jack |
| Build | Industrial ABS with Aluminum Alloy Base |
| Compliance | eTIMS & KRA Software Ready |
Adjustable Bottle Security Tags
KSh 85.00 Buy Now
Protect premium liquor with B001A Bottle Security Tags in Kenya. Universal adjustable lanyard tags for wine and spirits. High-durability RF/AM protection for Kenyan retailers.
Asta Premium Compatible Toner Cartridges (HP & Kyocera)
Buy Now| Order Quantity | Asta 508 (HP Compatible) | Asta TK-1150 (Kyocera) | Savings % |
| 1 – 4 Units (Retail) | Ksh. 2,500 | Ksh. 3,000 | — |
| 5 – 10 Units (Small Office) | Ksh. 2,350 | Ksh. 2,850 | ~6% Off |
| 11 – 20 Units (Corporate) | Ksh. 2,200 | Ksh. 2,700 | ~12% Off |
| 21+ Units (Wholesale) | Ksh. 2,050 | Ksh. 2,500 | ~18% Off |
Comstore CRV VSCU eTIMS Fiscal Device
| Feature | Details |
| KRA Compliance | eTIMS Verified (Virtual Sales Control Unit) |
| Connectivity | 4G (3G/2G compatible), WiFi, Ethernet (LAN) |
| Print Speed | 150mm per second (High-Speed Thermal) |
| Memory Capacity | 10,000 PLUs (Products) & 25 Clerks |
| Display | 4-Line Backlit LCD (Operator & Customer) |
| Battery | 7.4V / 3000mAh Inbuilt Lithium |
| External Ports | USB (for Barcode Scanner), RS-232, RJ11 |
| Paper Width | 58mm x 42mm Roll |
| Key Features | Duplicate Receipts, Credit Notes, Proforma Invoices |
| Standby Time | Up to 60 Hours |
CS30 Android Smart POS Terminal
KSh 40,000.00 Buy Now| Feature | Details |
| Operating System | Safedroid OS (Based on Android 10/11/14) |
| Processor | Qualcomm Octa-Core ARM Cortex-A53 2.0GHz |
| Memory | 2GB RAM + 16GB ROM (Expandable to 128GB) |
| Display | 6.0 inch TFT IPS LCD (1440 x 720) |
| Connectivity | 4G LTE, Dual-band WiFi (2.4G/5G), Bluetooth 4.2 |
| Printer | 58mm High-speed Thermal (Receipts & Labels) |
| Battery | 7.6V / 2600mAh Li-ion (Full-day operation) |
| Camera/Scanner | 5MP Rear Camera (Optional Zebra 2D Scanner) |
| NFC Support | Yes (Contactless payment & ID control) |
| Compliance | KRA eTIMS Ready |
DORS 800 Multi-Currency Banknote Counter & Sorter
KSh 190,000.00 Buy NowTechnical Specifications
| Feature | Details |
| Counting Speed | 600 / 900 / 1200 / 1500 notes per minute |
| Hopper Capacity | 800 Banknotes |
| Stacker Capacity | 200 Banknotes |
| Reject Pocket Capacity | 100 Banknotes |
| Display | 4.3" Color Touchscreen LCD |
| Detection Technology | Dual CIS, IR, VI, UV, MG, Optical Density |
| Currencies | 10+ (KES, USD, EUR, GBP, CNY, etc.) |
| Modes | MIX, DENOM (Single Denomination), COUNT, ORIENT, FACE |
| Connectivity | External Display, Printer, PC (via RS-232/USB/LAN) |
| Dimensions | 305mm (W) x 295mm (D) x 345mm (H) |
| Net Weight | 9.8 kg |
Dual-Function EAS Deactivator & Reactivator
KSh 75,000.00 Buy Now
Shop the ED002 EAS Deactivator and Reactivator in Kenya. Dual-function EM security tool for libraries and retail. High-speed magnetic processing for Nairobi businesses.
E-POS Thermal Printer
Buy Now| Feature | Details |
| Printing Method | Direct Thermal Printing |
| Print Speed | 250mm per second |
| Resolution | 203 DPI |
| Interface | USB + Serial + Ethernet (LAN) |
| Paper Width | 80mm (compatible with 58mm) |
| Auto-Cutter Life | 2 Million Cuts |
| Print Head Life | 100 Kilometers |
| Compatibility | Windows, Linux, iOS, Android, OPOS |
| Weight | Approx. 1.2kg |
E-POS Thermal Printer (Copy)
KSh 18,000.00 Buy Now| Feature | Details |
| Printing Method | Direct Thermal Printing |
| Print Speed | 250mm per second |
| Resolution | 203 DPI |
| Interface | USB + Serial + Ethernet (LAN) |
| Paper Width | 80mm (compatible with 58mm) |
| Auto-Cutter Life | 2 Million Cuts |
| Print Head Life | 100 Kilometers |
| Compatibility | Windows, Linux, iOS, Android, OPOS |
| Weight | Approx. 1.2kg |
E-POS Thermal Printer AF 250
KSh 16,000.00 Buy Now| Feature | Details |
| Printing Method | Direct Thermal Printing |
| Print Speed | 250mm per second |
| Resolution | 203 DPI |
| Interface | USB + Serial + Ethernet (LAN) |
| Paper Width | 80mm (compatible with 58mm) |
| Auto-Cutter Life | 2 Million Cuts |
| Print Head Life | 100 Kilometers |
| Compatibility | Windows, Linux, iOS, Android, OPOS |
| Weight | Approx. 1.2kg |
EAS AM Mono Anti-Theft System
KSh 110,000.00 Buy Now
Protect your stock with the EAS AM Mono Anti-Theft System in Kenya. High-sensitivity 58kHz single pedestal antenna. Perfect for retail businesses in Kenya
Handheld Barcode Scanner Zebex 3220
Handheld Barcode Scanner Zebex 3220
Heavy-Duty Triangle Milk Tags
KSh 140.00 Buy Now
Secure your dairy stock with MS001 Triangle Milk Tags in Kenya. Specialized anti-theft tags for milk powder cans and formula. Durable RF/AM protection for Kenyan supermarkets.
High-Performance Adhesive Label Rolls
Buy Now| Label Size (mm) | Labels Per Roll | Primary Business Use | Price Starting From |
| 23 x 35 | 1,000 | Jewelry, Small Cosmetics, Stationery | Ksh. 1,000 |
| 30 x 20 | 1,000 | Price Tags, Pharmacy Labels | Ksh. 1,100 |
| 50 x 25 | 1,000 | Retail Inventory, Product Coding | Ksh. 1,200 |
| 60 x 40 | 1,000 | Supermarket Scales, Butchery Labels | Ksh. 1,500 |
| 89 x 38 | 1,000 | Asset Tracking, File Organization | Ksh. 1,800 |
| 100 x 100 | 500 | Warehouse Racking, Pallet Labels | Ksh. 2,300 |
| 100 x 150 | 500 | Shipping Waybills (A6), Logistics | Ksh. 2,500 |
High-Speed Electronic Label Deactivator
KSh 27,000.00 Buy Now
Buy AM Label Deactivator in Kenya. High-speed 58kHz electronic deactivator for retail checkout counters. Reliable, fast, and perfect for Kenyan supermarkets.
HL P100 Value Counter
KSh 65,000.00 Buy NowTechnical Specifications
| Feature | Details |
| Counting Speed | 800, 1000, 1200 notes/min (Value Mode) |
| Hopper Capacity | 500 Notes |
| Stacker Capacity | 200 Notes |
| Detection System | Dual CIS, UV, MG, IR, Size/Thickness |
| Display | 3.5" TFT Color Touchscreen |
| Currencies Supported | Multi-currency (KES, USD, EUR, GBP, etc.) |
| Operating Modes | Value Mix, Sort, Count, Batch, Add |
| Interface Ports | USB (Update), RJ11 (Ext. Display), RS-232 (Printer) |
| Weight | 5.0 kg (Net) / 6.8 kg (Gross) |
| Dimensions | 266mm x 250mm x 239mm |
| Power | 100-240V, 50/60Hz (Energy efficient < 50W) |
Incotex 181 Type-A KRA ETR Machine
KSh 35,000.00 Buy Now| Feature | Details |
| KRA Compliance | Type A (TIMS & eTIMS Ready) |
| Database Capacity | 10,000 PLUs (Products) |
| Connectivity | WiFi + GSM/GPRS + USB + RS-232 |
| Print Speed | Max 60mm per second (Seiko Thermal Head) |
| Battery | 7.4V / 1800mAh Li-ion (Rechargeable) |
| Paper Width | 57mm Thermal Roll |
| Display | 13-digit Graphic LCD with Backlight |
| Operating Temp | -15°C to +45°C |
| Weight | 0.340 kg |
| Memory | 4GB Micro SD Card (Electronic Journal) |
Incotex 600 KRA TIMS Type-C ESD Machine
KSh 95,000.00 Buy Now| Feature | Details |
| KRA Category | Type C (Electronic Signature Device - ESD) |
| eTIMS Status | Upgradeable (Firmware/System Update) |
| Connectivity | WiFi + Ethernet + 3G/GPRS + USB |
| Cryptographic Module | TPM 2.0 (FIPS 140-2 Level 2 Certified) |
| Encryption | RSA 2048-bit algorithm |
| Memory | 16GB Micro SD Card (Electronic Journal) |
| Display | Graphic OLED (128 x 32 pixels) |
| VAT Support | Up to 8 VAT Categories |
| Power Supply | External AC 100-240V / DC 9V 3A |
| Integration | Supports Windows, Linux, and major ERPs |
Incotex 777 KRA TIMS Type-A ETR Machine
KSh 37,000.00 Buy Now| Feature | Details |
| KRA Category | Type A (TIMS Compliant) |
| eTIMS Status | Upgradeable (Firmware/System Update) |
| Connectivity | WiFi + Ethernet + USB + RS-232 |
| Database Capacity | Up to 10,000 PLUs (Products) |
| Printing Speed | 75mm - 150mm per second |
| Paper Specifications | 57mm Thermal Roll |
| Battery Life | 2200mAh (Up to 24 Hours Operation) |
| Memory | 32GB Internal Electronic Journal |
| Special Functions | Credit/Debit Notes, QR Code Compliant |
Kisan Newton 30 (2+1) Pocket Sorter
KSh 900,000.00 Buy NowTechnical Specifications
<tr>Counting Speeda-path-to-node="9,2,1,0">>1,000 notes/min (Value, Fitness, & OCR) </thead>| Feature | Details |
| data-path-to-node="9,1,0,0">Pocket Configuration | 2 Output Stacker + 1 Reject Pocket (2+1) |
| Hopper Capacity</b></span></span> | 600 Banknotes |
| "</yoastmark">"</yoastmark">"</yoastmark">"</yoastmark">"9,4,0,0" data-i="">ndex-in-node="0">Stacker Capacity</b> | 200 Banknotes per pocket |
| Detection Suite | Dual CIS, UV, MG (18ch), IR, US (21ch) |
| -index-in-node="0">Fitness Parameters</b> | data-path-to-node="9,6,1,0">Soil, Tape, Tear, Holes, Graffiti, Folds |
| Connectivity</b></td> | -to-node="">="9,7,1,0">LAN, USB, Serial Port (for Printer/External Display) |
| ath-to-node="9,8,0,0">ath-to-node=""</yoastmark">9,8,0,0" data-index-in-node="0">Dimensions</b></span> | 315mm (W) x 425mm (H) x 410mm (D)</td> |
| ="9,9,0,0">Net Weight</b></td> | o-node="9,9,1,0">18.0 kg (Heavy-Duty Construction)</span> |
Kisan Newton 3F Premium 1+1 Pocket Fitness Sorter
KSh 350,000.00 Buy NowTechnical Specifications
</tr> <td>ata-path-to-nod="">e="9,8,1,0">Up to 48 (KES, USD, EUR, GBP, etc.)| Feature | Details |
| Pocket Configuration | 1 Stacker + 1 Reject Pocket (1+1) |
| Counting Speed | 1,200 notes/min (Value, Fitness, & OCR) |
| Hopper Capacity | 600 Banknotes |
| Stacker Capacity | 200 Banknotes |
| &amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;lt;span data-path-to-node="9,5,0,0">Reject Capacity | class="yoast-text-mark">class="yoast-text-mark">-path-to-nod="">e="9,5,1,0">100 Banknotes</span></td> |
| Detection Suite | Dual CIS, UV, MG (18ch), IR, US (21ch) |
| a-pa="">th-t="">o-no="">de="9,7,0,0">h="">-to-="">node="">="9,7,0,0"> data-index-in-node="0">Functions</b> | Fitness Sorting, OCR (S/N), Value Mix, Auto-Currency</td> |
| -pat="">h-to-node="9,8,0,0">ta-index-in="">-node="0">Currencies | |
| -path-to-node="9,9,1,0">4.3" TFT Color Touchscreen | |
| Weights="superscript" data-turn="">-source-index="10">10</sup></td> | 13.0 kg11 |
Maken MK-350 Compact Cash Drawer
KSh 7,000.00 Buy Now
<tr>Media Slotdata-path-to-node="11,9,1,0">2 Dedicated Front Access Slots</tbody>
<td>e="11,10,0,0">h-to-node="11,10,0,0">a-index-in-node="0">Durability
| Feature | Details |
| Construction | Thick-gauge cold-rolled steel & SECC |
| Finish | Textured hybrid powder coat (Matte Black) |
| node="11,3,0,0">Voltage | 8V / 12V (Low-Voltage optimized) |
| Interface | RJ11 / RJ12 (Printer Driven) |
| Tray Layout | 4 Bill Slots / 8 Coin Slots (Removable) |
| Lock Type | ode="11,6,1,0">3-Position Key Lock (Manual, Electronic, Locked) |
| Dimensions | 350mm (W) x 405mm (D) x 90mm (H) |
| ass="yoast-text-mark">ass="yoast-text-mark">ass="yoast-text-mark">ass="yoast-text-mark">ass="yoast-text-mark">ass="yoast-text-mark" data-path-to-node="11,8,0,0">-index-in-node="0">Net Weight | 5.2kg |
| Tested for 1,000,000+ Cycles |
Maken MK-420 Heavy-Duty Cash Drawer
KSh 8,500.00 Buy Now| Feature | Details |
| Construction | Thick-gauge cold-rolled steel & SECC |
| Roller Mechanism | Heavy-duty polyurethane rollers |
| Voltage | 24V (Standard for POS Printers) |
| Interface | RJ11 / RJ12 (Printer Driven) |
| Currency Layout | 4 or 5 Bill Slots / 8 Coin Slots (Adjustable) |
| Media Slots | 2 Front Access Slots |
| Lock System | 3-Position Key Lock (Manual, Electronic, Locked) |
| Dimensions | 420mm (W) x 440mm (D) x 100mm (H) |
| Net Weight | 7.43kg |
| Lifecycle | Tested for 1,000,000+ operations |























