DORS 125 Multi-Currency Counterfeit Detector
KSh 10,000.00 Buy NowTechnical Specifications
<td>Verification Types&amp;amp;amp;lt;span data-path-to-node="11,1,1,0">UV (Ultraviolet), Transmitted White Light, Size Control <tr>a-pat="">h-to-nod="">e="11,3,0,0">White Light Source1 x 6W Bottom DL-Lamp| Feature | Details |
| h-to="">-n="">ode="11,2,0,0" data-index-in-node="0">UV Light Source</b> | 2 x 6W UV Lamps (365nm) |
| Measuring Scale | 160 x 70 mm (Integrated on bottom glass) |
| Max Document Size | <span class="yoast-text-mark" data-path-="">to-node="11,5,1,0">Up to A4 (via rear slot) |
| Power Consumption</span> | e="11,6,1,0">Approximately 20W |
| Dimensions | 266mm (W) x 131mm (D) x 131mm (H) |
| Net Weight | 0.91 kg |
| Body Material | Impact-resistant Industrial ABS |
DORS 200 Automatic Banknote Detector
KSh 15,000.00 Buy NowTechnical Specifications
<tr>Controls-node="11,6,1,0">Power, Reset, Mode Select, Value/Total Report</span> <tbody>span data-path-to-node="11,1,1,0">Automatic (Magnetic, Infrared, Spectrum Analysis, Size) &lt;table data-path-to-node="11">FeatureDetails="11,1,0,0" data-index="">-in-node="0">Detection Type<Currency Supporteda-path-to-node="11,2,1,0">US Dollars (USD) - All series from 1988 onwardsProcessing SpeedUp to 75 banknotes per minuteBanknote Positioning</b>4-Way Insertion (Any orientation)</span>dex-in-node="0">Display<span data-path-to-node="11,5,1,0">Backlit Graphic LCD (Shows Denomination & Totals)de="11,7,0,0">ConnectivityPC-Link for Online Software UpdatesDimensions197mm x 119mm x 80mm<td>ass="yoast-text-mark" data-path="">-to-node="11,9,0,0" data-index-in-node="0">Weight0.65 kg (Net) / 1.2 kg (Gross)>Power Supplyta-path-to-node="11,10,1,0">110-240V via 12V AdapterDORS 800 Multi-Currency Banknote Counter & Sorter
KSh 190,000.00 Buy NowTechnical Specifications
| Feature | Details |
| Counting Speed | 600 / 900 / 1200 / 1500 notes per minute |
| Hopper Capacity | 800 Banknotes |
| Stacker Capacity | 200 Banknotes |
| Reject Pocket Capacity | 100 Banknotes |
| Display | 4.3" Color Touchscreen LCD |
| Detection Technology | Dual CIS, IR, VI, UV, MG, Optical Density |
| Currencies | 10+ (KES, USD, EUR, GBP, CNY, etc.) |
| Modes | MIX, DENOM (Single Denomination), COUNT, ORIENT, FACE |
| Connectivity | External Display, Printer, PC (via RS-232/USB/LAN) |
| Dimensions | 305mm (W) x 295mm (D) x 345mm (H) |
| Net Weight | 9.8 kg |
G+D ProNote 1.5 Value Counter
KSh 400,000.00 Buy NowTechnical Specifications
</tr>span data-path-to-node="9,4,1,0">Dedicated 100-Note Compartment (Non-stop operation)</tr></tr>ght CurrenciesUp to 40 (KES, USD, EUR, GBP, AED, etc.)DisplayHigh-resolution TFT Color DisplayConnectivity-to-node="9,8,1,0">LAN, USB, RS232, SD Card Slot>Dimensions335mm x 290mm x 270mmWei</b> <td><| Feature | Details | |
| 800 / 1,200 notes per minute | ||
| <b data-path-to-node="9,2,0,0" data-i="">ndex-in-node="0">Hopper Capacity | Up to 900 Banknotes (Continuous feed) | |
| -path-to-node="9,3,1,0">200 Banknotes</span> | <span data-path-to-node="9,4,0,0">ata-index-in-node="0">Reject Pocket | |
| ata-path-to-node="9,5,0,0">Detection Suite</b> | Dual CIS, UV, MG, MT, IR, and 3D Size Detection | |
| Approx. 9.0 kg |
HL P100 Value Counter
KSh 65,000.00 Buy NowTechnical Specifications
| Feature | Details |
| Counting Speed | 800, 1000, 1200 notes/min (Value Mode) |
| Hopper Capacity | 500 Notes |
| Stacker Capacity | 200 Notes |
| Detection System | Dual CIS, UV, MG, IR, Size/Thickness |
| Display | 3.5" TFT Color Touchscreen |
| Currencies Supported | Multi-currency (KES, USD, EUR, GBP, etc.) |
| Operating Modes | Value Mix, Sort, Count, Batch, Add |
| Interface Ports | USB (Update), RJ11 (Ext. Display), RS-232 (Printer) |
| Weight | 5.0 kg (Net) / 6.8 kg (Gross) |
| Dimensions | 266mm x 250mm x 239mm |
| Power | 100-240V, 50/60Hz (Energy efficient < 50W) |
HL P40 Note Counter
KSh 20,000.00 Buy NowTechnical Specifications
| Feature | Details |
| Counting Speed | 1,000 notes per minute |
| Counterfeit Detection | UV, MG, and IR Sensors |
| Hopper Capacity | 300 Banknotes |
| Stacker Capacity | 200 Banknotes |
| Display Type | Integrated TFT Display |
| Currency Support | Multi-currency (KES, USD, EUR, etc.) |
| Function Modes | Batch, Add, and Self-Examination |
| Net Weight | Approx. 5.0 kg |
| Dimensions | 250mm x 200mm x 150mm |
HL P86 Value Counter
KSh 50,000.00 Buy NowTechnical Specifications
| Feature | Details</strong> |
| Counting Speed | 1,200 notes per minute (Fixed High-Speed) |
| Value Counting | Mixed Denomination (Auto-Recognition) |
| ">Detection Method | Dual CIS, UV, MG, IR, and Size Detection |
| >-pat="">h-to="">-node="9,4,0,0" data-inde="">x-in-node="0">Hopper Capacity | 500 Banknotes (Top-loading) |
| Stacker Capacity | 200 Banknotes |
| s="yoast-text-mark"> data-path-="">to-node="9,6,0,0" data-index-in-nod="">e="0">Currencies Supported</span> | <span data-path-to-node="9,6,1,0">Multi-currency (KES, USD, EUR, GBP, etc.) |
| -path-to-node="9,7,0,0">"9,7,0,0">-index-in-node="0">Connectivity | <span data-path-to-node="9,7,1,0">USB (Updates), RS-232 (Printer Support)</td> |
| "9,8,0,0" data-index-in-n="">ode="0">Build Quality</span> | ="">="">="">="9,8,1,0">Industrial ABS with Heavy-Duty Rollers</span&amp;amp;amp;amp;amp;amp;amp;gt; |
HL820MG High-Speed Note Counter
KSh 45,000.00 Buy NowTechnical Specifications
| Feature | Specification |
| Counting Speed | Up to 1,800 notes per minute |
| Detection Technology | UV (Ultraviolet) & MG (Magnetic) Sensors |
| Hopper Capacity | Approx. 300 notes |
| Stacker Capacity | Approx. 200 notes |
| Display | High-Visibility LCD (Includes External Display) |
| Error Detection | Double-note, Half-note, Chain-note, and Jam detection |
| Dimensions | 224 x 245 x 190 mm |
| Weight | 5.7 kg |
| Power Source | AC 230V / 110V (50/60Hz) |
| Modes | Auto/Manual Start, Batch, Add, Self-Examination |
Kisan Newton 30 (2+1) Pocket Sorter
KSh 900,000.00 Buy NowTechnical Specifications
<tr>Counting Speeda-path-to-node="9,2,1,0">>1,000 notes/min (Value, Fitness, & OCR) </thead>| Feature | Details |
| data-path-to-node="9,1,0,0">Pocket Configuration | 2 Output Stacker + 1 Reject Pocket (2+1) |
| Hopper Capacity</b></span></span> | 600 Banknotes |
| "</yoastmark">"</yoastmark">"</yoastmark">"</yoastmark">"9,4,0,0" data-i="">ndex-in-node="0">Stacker Capacity</b> | 200 Banknotes per pocket |
| Detection Suite | Dual CIS, UV, MG (18ch), IR, US (21ch) |
| -index-in-node="0">Fitness Parameters</b> | data-path-to-node="9,6,1,0">Soil, Tape, Tear, Holes, Graffiti, Folds |
| Connectivity</b></td> | -to-node="">="9,7,1,0">LAN, USB, Serial Port (for Printer/External Display) |
| ath-to-node="9,8,0,0">ath-to-node=""</yoastmark">9,8,0,0" data-index-in-node="0">Dimensions</b></span> | 315mm (W) x 425mm (H) x 410mm (D)</td> |
| ="9,9,0,0">Net Weight</b></td> | o-node="9,9,1,0">18.0 kg (Heavy-Duty Construction)</span> |
Kisan Newton 3F Premium 1+1 Pocket Fitness Sorter
KSh 350,000.00 Buy NowTechnical Specifications
</tr> <td>ata-path-to-nod="">e="9,8,1,0">Up to 48 (KES, USD, EUR, GBP, etc.)| Feature | Details |
| Pocket Configuration | 1 Stacker + 1 Reject Pocket (1+1) |
| Counting Speed | 1,200 notes/min (Value, Fitness, & OCR) |
| Hopper Capacity | 600 Banknotes |
| Stacker Capacity | 200 Banknotes |
| &amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;lt;span data-path-to-node="9,5,0,0">Reject Capacity | class="yoast-text-mark">class="yoast-text-mark">-path-to-nod="">e="9,5,1,0">100 Banknotes</span></td> |
| Detection Suite | Dual CIS, UV, MG (18ch), IR, US (21ch) |
| a-pa="">th-t="">o-no="">de="9,7,0,0">h="">-to-="">node="">="9,7,0,0"> data-index-in-node="0">Functions</b> | Fitness Sorting, OCR (S/N), Value Mix, Auto-Currency</td> |
| -pat="">h-to-node="9,8,0,0">ta-index-in="">-node="0">Currencies | |
| -path-to-node="9,9,1,0">4.3" TFT Color Touchscreen | |
| Weights="superscript" data-turn="">-source-index="10">10</sup></td> | 13.0 kg11 |
Note Counter HL2600
KSh 26,000.00 Buy NowTechnical Specifications
| Feature | Specification |
| Counting Speed | ≥ 1,000 notes per minute |
| Detection Methods | UV (Ultraviolet) & MG (Magnetic) |
| Hopper Capacity | Approx. 200 notes |
| Stacker Capacity | Approx. 200 notes |
| Display Type | Integrated LED + External Customer Display |
| Power Consumption | ≤ 80W |
| Voltage | AC 220V ± 10% (50Hz) / 110V (60Hz) |
| Note Size Compatibility | 50mm x 110mm to 90mm x 190mm |
| Weight | Approx. 5.5 kg |
| Safety Features | Double-note, Chain-note, and Half-note detection |
Panini Vision X Cheque Scanner
KSh 180,000.00 Buy NowTechnical Specifications
<td>ath-to-node="12,2,0,0" data-index-in-node="0">Feeder Capacity(E13B / CMC7) + OCR Assist <table data-path-to-node="12">FeatureDetails-node="12,1,0,0">-to-node="12,1,0,0" data-index-in-node="0">Throughput Speedass="yoast-text-mark">ass="yoast-text-mark">ass="yoast-text-mark" data-path-="">to-node="12,1,1,0">50, 75, or 100+ DPM (Software Upgradable)<span data-path-to-node=""1</yoastmark">2,2,1,0">100-Document ADF (Continuous loading)</span></td></tr> Reading Tech>Magnetic <p>="12,4,0,0">ex-in-node="0">Image CaptureDuplex (Front & Rear), up to 300 DPIpath-to-node="12,5,0,0">node="0">ConnectivityUSB 2.0 (High Speed)="0">Endorsero-node="12,6,1,0">Rear Inkjet Printer (Single line or Graphic options)ata-path-to-node="12,7,0,0" data-index-in-node="0">Pocket CapacitySingle Exit Pocket (Holds 100 items)</td>Dimensions175mm (H) x 138mm (W) x 264mm (L)WeightApprox. 2.6 kgDaily Duty CycleRecommended up to 5,000 items per daySniper DP-976 Professional Multi-Currency Verifier
KSh 20,000.00 Buy NowTechnical Specifications
| Feature | Details |
| Detection Method | Automatic (IR, MG, UV, Spectrum, Size, Image) |
| Detection Speed | < 0.5 Seconds per note |
| Currencies Supported | Up to 8 (KES, USD, EUR, GBP, AED, SAR, etc.) |
| Feeding Direction | 4-Way (Any orientation) |
| Interface | Big LCD Touch Screen |
| Battery | Inbuilt 10.8V 1000mAh Lithium (Rechargeable) |
| Connectivity | USB / RS-232 (for software updates & printing) |
| Dimensions | 220mm x 140mm x 90mm |
| Weight | 1.05 kg (with battery) |
| Special Function | Serial Number Capture (OCR) & Software Upgradeable |












