DORS 800 Multi-Currency Banknote Counter & Sorter
KSh 190,000.00 Buy NowTechnical Specifications
| Feature | Details |
| Counting Speed | 600 / 900 / 1200 / 1500 notes per minute |
| Hopper Capacity | 800 Banknotes |
| Stacker Capacity | 200 Banknotes |
| Reject Pocket Capacity | 100 Banknotes |
| Display | 4.3" Color Touchscreen LCD |
| Detection Technology | Dual CIS, IR, VI, UV, MG, Optical Density |
| Currencies | 10+ (KES, USD, EUR, GBP, CNY, etc.) |
| Modes | MIX, DENOM (Single Denomination), COUNT, ORIENT, FACE |
| Connectivity | External Display, Printer, PC (via RS-232/USB/LAN) |
| Dimensions | 305mm (W) x 295mm (D) x 345mm (H) |
| Net Weight | 9.8 kg |
HL P100 Value Counter
KSh 65,000.00 Buy NowTechnical Specifications
| Feature | Details |
| Counting Speed | 800, 1000, 1200 notes/min (Value Mode) |
| Hopper Capacity | 500 Notes |
| Stacker Capacity | 200 Notes |
| Detection System | Dual CIS, UV, MG, IR, Size/Thickness |
| Display | 3.5" TFT Color Touchscreen |
| Currencies Supported | Multi-currency (KES, USD, EUR, GBP, etc.) |
| Operating Modes | Value Mix, Sort, Count, Batch, Add |
| Interface Ports | USB (Update), RJ11 (Ext. Display), RS-232 (Printer) |
| Weight | 5.0 kg (Net) / 6.8 kg (Gross) |
| Dimensions | 266mm x 250mm x 239mm |
| Power | 100-240V, 50/60Hz (Energy efficient < 50W) |
Kisan Newton 30 (2+1) Pocket Sorter
KSh 900,000.00 Buy NowTechnical Specifications
<tr>Counting Speeda-path-to-node="9,2,1,0">>1,000 notes/min (Value, Fitness, & OCR) </thead>| Feature | Details |
| data-path-to-node="9,1,0,0">Pocket Configuration | 2 Output Stacker + 1 Reject Pocket (2+1) |
| Hopper Capacity</b></span></span> | 600 Banknotes |
| "</yoastmark">"</yoastmark">"</yoastmark">"</yoastmark">"9,4,0,0" data-i="">ndex-in-node="0">Stacker Capacity</b> | 200 Banknotes per pocket |
| Detection Suite | Dual CIS, UV, MG (18ch), IR, US (21ch) |
| -index-in-node="0">Fitness Parameters</b> | data-path-to-node="9,6,1,0">Soil, Tape, Tear, Holes, Graffiti, Folds |
| Connectivity</b></td> | -to-node="">="9,7,1,0">LAN, USB, Serial Port (for Printer/External Display) |
| ath-to-node="9,8,0,0">ath-to-node=""</yoastmark">9,8,0,0" data-index-in-node="0">Dimensions</b></span> | 315mm (W) x 425mm (H) x 410mm (D)</td> |
| ="9,9,0,0">Net Weight</b></td> | o-node="9,9,1,0">18.0 kg (Heavy-Duty Construction)</span> |
Kisan Newton 3F Premium 1+1 Pocket Fitness Sorter
KSh 350,000.00 Buy NowTechnical Specifications
</tr> <td>ata-path-to-nod="">e="9,8,1,0">Up to 48 (KES, USD, EUR, GBP, etc.)| Feature | Details |
| Pocket Configuration | 1 Stacker + 1 Reject Pocket (1+1) |
| Counting Speed | 1,200 notes/min (Value, Fitness, & OCR) |
| Hopper Capacity | 600 Banknotes |
| Stacker Capacity | 200 Banknotes |
| &amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;lt;span data-path-to-node="9,5,0,0">Reject Capacity | class="yoast-text-mark">class="yoast-text-mark">-path-to-nod="">e="9,5,1,0">100 Banknotes</span></td> |
| Detection Suite | Dual CIS, UV, MG (18ch), IR, US (21ch) |
| a-pa="">th-t="">o-no="">de="9,7,0,0">h="">-to-="">node="">="9,7,0,0"> data-index-in-node="0">Functions</b> | Fitness Sorting, OCR (S/N), Value Mix, Auto-Currency</td> |
| -pat="">h-to-node="9,8,0,0">ta-index-in="">-node="0">Currencies | |
| -path-to-node="9,9,1,0">4.3" TFT Color Touchscreen | |
| Weights="superscript" data-turn="">-source-index="10">10</sup></td> | 13.0 kg11 |




