Comstore CRV VSCU eTIMS Fiscal Device
| Feature | Details |
| KRA Compliance | eTIMS Verified (Virtual Sales Control Unit) |
| Connectivity | 4G (3G/2G compatible), WiFi, Ethernet (LAN) |
| Print Speed | 150mm per second (High-Speed Thermal) |
| Memory Capacity | 10,000 PLUs (Products) & 25 Clerks |
| Display | 4-Line Backlit LCD (Operator & Customer) |
| Battery | 7.4V / 3000mAh Inbuilt Lithium |
| External Ports | USB (for Barcode Scanner), RS-232, RJ11 |
| Paper Width | 58mm x 42mm Roll |
| Key Features | Duplicate Receipts, Credit Notes, Proforma Invoices |
| Standby Time | Up to 60 Hours |
CS30 Android Smart POS Terminal
KSh 40,000.00 Buy Now| Feature | Details |
| Operating System | Safedroid OS (Based on Android 10/11/14) |
| Processor | Qualcomm Octa-Core ARM Cortex-A53 2.0GHz |
| Memory | 2GB RAM + 16GB ROM (Expandable to 128GB) |
| Display | 6.0 inch TFT IPS LCD (1440 x 720) |
| Connectivity | 4G LTE, Dual-band WiFi (2.4G/5G), Bluetooth 4.2 |
| Printer | 58mm High-speed Thermal (Receipts & Labels) |
| Battery | 7.6V / 2600mAh Li-ion (Full-day operation) |
| Camera/Scanner | 5MP Rear Camera (Optional Zebra 2D Scanner) |
| NFC Support | Yes (Contactless payment & ID control) |
| Compliance | KRA eTIMS Ready |
Incotex 181 Type-A KRA ETR Machine
KSh 35,000.00 Buy Now| Feature | Details |
| KRA Compliance | Type A (TIMS & eTIMS Ready) |
| Database Capacity | 10,000 PLUs (Products) |
| Connectivity | WiFi + GSM/GPRS + USB + RS-232 |
| Print Speed | Max 60mm per second (Seiko Thermal Head) |
| Battery | 7.4V / 1800mAh Li-ion (Rechargeable) |
| Paper Width | 57mm Thermal Roll |
| Display | 13-digit Graphic LCD with Backlight |
| Operating Temp | -15°C to +45°C |
| Weight | 0.340 kg |
| Memory | 4GB Micro SD Card (Electronic Journal) |
Incotex 600 KRA TIMS Type-C ESD Machine
KSh 95,000.00 Buy Now| Feature | Details |
| KRA Category | Type C (Electronic Signature Device - ESD) |
| eTIMS Status | Upgradeable (Firmware/System Update) |
| Connectivity | WiFi + Ethernet + 3G/GPRS + USB |
| Cryptographic Module | TPM 2.0 (FIPS 140-2 Level 2 Certified) |
| Encryption | RSA 2048-bit algorithm |
| Memory | 16GB Micro SD Card (Electronic Journal) |
| Display | Graphic OLED (128 x 32 pixels) |
| VAT Support | Up to 8 VAT Categories |
| Power Supply | External AC 100-240V / DC 9V 3A |
| Integration | Supports Windows, Linux, and major ERPs |
Incotex 777 KRA TIMS Type-A ETR Machine
KSh 37,000.00 Buy Now| Feature | Details |
| KRA Category | Type A (TIMS Compliant) |
| eTIMS Status | Upgradeable (Firmware/System Update) |
| Connectivity | WiFi + Ethernet + USB + RS-232 |
| Database Capacity | Up to 10,000 PLUs (Products) |
| Printing Speed | 75mm - 150mm per second |
| Paper Specifications | 57mm Thermal Roll |
| Battery Life | 2200mAh (Up to 24 Hours Operation) |
| Memory | 32GB Internal Electronic Journal |
| Special Functions | Credit/Debit Notes, QR Code Compliant |
Mercury 130W Smart ETR Machine
KSh 35,000.00 Buy NowTechnical Specifications
40mm paper)| Feature | Details |
| KRA Category | Type-A Control Unit (Standalone) |
| ="">="">e="0">Compliance</b></b> | -path-to-node="11,2,1,0">TIMS & eTIMS Approved |
| Connectivity | ata-path-to-node="</yoastmark">"11,3,1,0">Wi-Fi, GSM/GPRS, USB, and RS232</td> |
| ndex-in-node="0">Printer Type</span> | Thermal (57mm x |
| Battery | Li-Ion 7.4V / 1800mAh (Rechargeable) |
| Standby Time | Up to 60 Hours |
| Memory | Fiscal Memory (1,850+ records) + MicroSD Slot |
| Display | 13-digit LCD with Backlight |
| Dimensions | 86mm x 192mm x 62mm |
| Net Weight | 0.34 kg (Ultra-Portable) |







