Incotex 181 Type-A KRA ETR Machine
KSh 35,000.00 Buy Now| Feature | Details |
| KRA Compliance | Type A (TIMS & eTIMS Ready) |
| Database Capacity | 10,000 PLUs (Products) |
| Connectivity | WiFi + GSM/GPRS + USB + RS-232 |
| Print Speed | Max 60mm per second (Seiko Thermal Head) |
| Battery | 7.4V / 1800mAh Li-ion (Rechargeable) |
| Paper Width | 57mm Thermal Roll |
| Display | 13-digit Graphic LCD with Backlight |
| Operating Temp | -15°C to +45°C |
| Weight | 0.340 kg |
| Memory | 4GB Micro SD Card (Electronic Journal) |
Incotex 600 KRA TIMS Type-C ESD Machine
KSh 95,000.00 Buy Now| Feature | Details |
| KRA Category | Type C (Electronic Signature Device - ESD) |
| eTIMS Status | Upgradeable (Firmware/System Update) |
| Connectivity | WiFi + Ethernet + 3G/GPRS + USB |
| Cryptographic Module | TPM 2.0 (FIPS 140-2 Level 2 Certified) |
| Encryption | RSA 2048-bit algorithm |
| Memory | 16GB Micro SD Card (Electronic Journal) |
| Display | Graphic OLED (128 x 32 pixels) |
| VAT Support | Up to 8 VAT Categories |
| Power Supply | External AC 100-240V / DC 9V 3A |
| Integration | Supports Windows, Linux, and major ERPs |
Incotex 777 KRA TIMS Type-A ETR Machine
KSh 37,000.00 Buy Now| Feature | Details |
| KRA Category | Type A (TIMS Compliant) |
| eTIMS Status | Upgradeable (Firmware/System Update) |
| Connectivity | WiFi + Ethernet + USB + RS-232 |
| Database Capacity | Up to 10,000 PLUs (Products) |
| Printing Speed | 75mm - 150mm per second |
| Paper Specifications | 57mm Thermal Roll |
| Battery Life | 2200mAh (Up to 24 Hours Operation) |
| Memory | 32GB Internal Electronic Journal |
| Special Functions | Credit/Debit Notes, QR Code Compliant |
Kisan Newton 30 (2+1) Pocket Sorter
KSh 900,000.00 Buy NowTechnical Specifications
<tr>Counting Speeda-path-to-node="9,2,1,0">>1,000 notes/min (Value, Fitness, & OCR) </thead>| Feature | Details |
| data-path-to-node="9,1,0,0">Pocket Configuration | 2 Output Stacker + 1 Reject Pocket (2+1) |
| Hopper Capacity</b></span></span> | 600 Banknotes |
| "</yoastmark">"</yoastmark">"</yoastmark">"</yoastmark">"9,4,0,0" data-i="">ndex-in-node="0">Stacker Capacity</b> | 200 Banknotes per pocket |
| Detection Suite | Dual CIS, UV, MG (18ch), IR, US (21ch) |
| -index-in-node="0">Fitness Parameters</b> | data-path-to-node="9,6,1,0">Soil, Tape, Tear, Holes, Graffiti, Folds |
| Connectivity</b></td> | -to-node="">="9,7,1,0">LAN, USB, Serial Port (for Printer/External Display) |
| ath-to-node="9,8,0,0">ath-to-node=""</yoastmark">9,8,0,0" data-index-in-node="0">Dimensions</b></span> | 315mm (W) x 425mm (H) x 410mm (D)</td> |
| ="9,9,0,0">Net Weight</b></td> | o-node="9,9,1,0">18.0 kg (Heavy-Duty Construction)</span> |
Kisan Newton 3F Premium 1+1 Pocket Fitness Sorter
KSh 350,000.00 Buy NowTechnical Specifications
</tr> <td>ata-path-to-nod="">e="9,8,1,0">Up to 48 (KES, USD, EUR, GBP, etc.)| Feature | Details |
| Pocket Configuration | 1 Stacker + 1 Reject Pocket (1+1) |
| Counting Speed | 1,200 notes/min (Value, Fitness, & OCR) |
| Hopper Capacity | 600 Banknotes |
| Stacker Capacity | 200 Banknotes |
| &amp;amp;amp;amp;amp;amp;amp;amp;amp;amp;lt;span data-path-to-node="9,5,0,0">Reject Capacity | class="yoast-text-mark">class="yoast-text-mark">-path-to-nod="">e="9,5,1,0">100 Banknotes</span></td> |
| Detection Suite | Dual CIS, UV, MG (18ch), IR, US (21ch) |
| a-pa="">th-t="">o-no="">de="9,7,0,0">h="">-to-="">node="">="9,7,0,0"> data-index-in-node="0">Functions</b> | Fitness Sorting, OCR (S/N), Value Mix, Auto-Currency</td> |
| -pat="">h-to-node="9,8,0,0">ta-index-in="">-node="0">Currencies | |
| -path-to-node="9,9,1,0">4.3" TFT Color Touchscreen | |
| Weights="superscript" data-turn="">-source-index="10">10</sup></td> | 13.0 kg11 |
Maken MK-350 Compact Cash Drawer
KSh 7,000.00 Buy Now
<tr>Media Slotdata-path-to-node="11,9,1,0">2 Dedicated Front Access Slots</tbody>
<td>e="11,10,0,0">h-to-node="11,10,0,0">a-index-in-node="0">Durability
| Feature | Details |
| Construction | Thick-gauge cold-rolled steel & SECC |
| Finish | Textured hybrid powder coat (Matte Black) |
| node="11,3,0,0">Voltage | 8V / 12V (Low-Voltage optimized) |
| Interface | RJ11 / RJ12 (Printer Driven) |
| Tray Layout | 4 Bill Slots / 8 Coin Slots (Removable) |
| Lock Type | ode="11,6,1,0">3-Position Key Lock (Manual, Electronic, Locked) |
| Dimensions | 350mm (W) x 405mm (D) x 90mm (H) |
| ass="yoast-text-mark">ass="yoast-text-mark">ass="yoast-text-mark">ass="yoast-text-mark">ass="yoast-text-mark">ass="yoast-text-mark" data-path-to-node="11,8,0,0">-index-in-node="0">Net Weight | 5.2kg |
| Tested for 1,000,000+ Cycles |
Maken MK-420 Heavy-Duty Cash Drawer
KSh 8,500.00 Buy Now| Feature | Details |
| Construction | Thick-gauge cold-rolled steel & SECC |
| Roller Mechanism | Heavy-duty polyurethane rollers |
| Voltage | 24V (Standard for POS Printers) |
| Interface | RJ11 / RJ12 (Printer Driven) |
| Currency Layout | 4 or 5 Bill Slots / 8 Coin Slots (Adjustable) |
| Media Slots | 2 Front Access Slots |
| Lock System | 3-Position Key Lock (Manual, Electronic, Locked) |
| Dimensions | 420mm (W) x 440mm (D) x 100mm (H) |
| Net Weight | 7.43kg |
| Lifecycle | Tested for 1,000,000+ operations |
Mercury 130W Smart ETR Machine
KSh 35,000.00 Buy NowTechnical Specifications
40mm paper)| Feature | Details |
| KRA Category | Type-A Control Unit (Standalone) |
| ="">="">e="0">Compliance</b></b> | -path-to-node="11,2,1,0">TIMS & eTIMS Approved |
| Connectivity | ata-path-to-node="</yoastmark">"11,3,1,0">Wi-Fi, GSM/GPRS, USB, and RS232</td> |
| ndex-in-node="0">Printer Type</span> | Thermal (57mm x |
| Battery | Li-Ion 7.4V / 1800mAh (Rechargeable) |
| Standby Time | Up to 60 Hours |
| Memory | Fiscal Memory (1,850+ records) + MicroSD Slot |
| Display | 13-digit LCD with Backlight |
| Dimensions | 86mm x 192mm x 62mm |
| Net Weight | 0.34 kg (Ultra-Portable) |
Note Counter HL2600
KSh 26,000.00 Buy NowTechnical Specifications
| Feature | Specification |
| Counting Speed | ≥ 1,000 notes per minute |
| Detection Methods | UV (Ultraviolet) & MG (Magnetic) |
| Hopper Capacity | Approx. 200 notes |
| Stacker Capacity | Approx. 200 notes |
| Display Type | Integrated LED + External Customer Display |
| Power Consumption | ≤ 80W |
| Voltage | AC 220V ± 10% (50Hz) / 110V (60Hz) |
| Note Size Compatibility | 50mm x 110mm to 90mm x 190mm |
| Weight | Approx. 5.5 kg |
| Safety Features | Double-note, Chain-note, and Half-note detection |
Panini Vision X Cheque Scanner
KSh 180,000.00 Buy NowTechnical Specifications
<td>ath-to-node="12,2,0,0" data-index-in-node="0">Feeder Capacity(E13B / CMC7) + OCR Assist <table data-path-to-node="12">FeatureDetails-node="12,1,0,0">-to-node="12,1,0,0" data-index-in-node="0">Throughput Speedass="yoast-text-mark">ass="yoast-text-mark">ass="yoast-text-mark" data-path-="">to-node="12,1,1,0">50, 75, or 100+ DPM (Software Upgradable)<span data-path-to-node=""1</yoastmark">2,2,1,0">100-Document ADF (Continuous loading)</span></td></tr> Reading Tech>Magnetic <p>="12,4,0,0">ex-in-node="0">Image CaptureDuplex (Front & Rear), up to 300 DPIpath-to-node="12,5,0,0">node="0">ConnectivityUSB 2.0 (High Speed)="0">Endorsero-node="12,6,1,0">Rear Inkjet Printer (Single line or Graphic options)ata-path-to-node="12,7,0,0" data-index-in-node="0">Pocket CapacitySingle Exit Pocket (Holds 100 items)</td>Dimensions175mm (H) x 138mm (W) x 264mm (L)WeightApprox. 2.6 kgDaily Duty CycleRecommended up to 5,000 items per dayParova ERP: All-in-One Cloud POS & Accounting Suite
Buy NowParova Subscription & Module Breakdown
| Plan / Module | Key Included Features | Pricing (KES) |
| Parova Monthly | POS, Accounting, & Inventory Management | 3,000 / Month |
| Parova Yearly | POS, Accounting, & Inventory Management | 24,000 / Year |
| POS Module | Fast Billing, M-Pesa Integration, Receipting | Included |
| Accounting | General Ledger, Tax Reports, P&L Statements | Included |
| Inventory | Real-time Stock Tracking, Low-stock Alerts | Included |
Savings Tip: Choosing the Yearly Plan saves you KES 12,000 annually compared to the monthly subscription—equivalent to four months for free!
Pencil Security Tags
KSh 30.00 Buy Now
Shop T016A Mini Pencil Security Tags in Kenya. Lightweight, high-sensitivity RF/AM tags perfect for boutiques and clothing stores. Durable, reusable, and easy to detach.
Premium AM DR Sheet Barcodes
KSh 5.00 Buy Now
Protect your retail stock with AM 58kHz DR Sheet Barcodes in Kenya. High-sensitivity anti-theft stickers for cosmetics, electronics, and pharmacies. Reliable and discreet.
Premium Golf Security Tags
KSh 25.00 Buy Now
Protect your apparel with T015 Golf Security Tags in Kenya. Tamper-resistant RF/AM tags for clothing stores. High-strength magnetic locking for maximum retail security.
Premium Thermal Rolls (Various Sizes)
KSh 50.00 Buy Now| Roll Size (mm) | Recommended Application | Compatibility | Price (Ksh) |
| 79 x 80 x 13 | Desktop POS / Supermarkets | Epson, Xprinter, Star | 180 |
| 79 x 60 x 13 | Compact POS Printers | Thermal Receipt Printers | 150 |
| 57 x 47 x 13 | Large ETR / Fiscal Printers | Aclas, Mercury, Datecs | 90 |
| 57 x 40 x 13 | PDQ / Handheld Terminals | Mobile POS, Credit Card Machines | 60 |
Sewoo LK-B30IIE High-Speed Label Printer
KSh 30,000.00 Buy Now| Feature | Specification |
| Print Method | Direct Thermal (No Ink/Toner) |
| Print Speed | 152 mm/sec (6 IPS) |
| Resolution | 203 DPI |
| Max Print Width | 108 mm (4.25 inches) |
| Connectivity | USB + Serial + Ethernet (Built-in) |
| Supported OS | Windows, Linux, Mac, Android, iOS |
| Media Types | Roll, Fanfold, Blackmark, Continuous, Gap |
Sewoo LK-P25II Mobile Bluetooth Printer
KSh 26,000.00 Buy Now| Feature | Details |
| Print Method | Direct Thermal |
| Print Speed | 80mm per second (3.1 ips) |
| Print Width | 48mm (uses 58mm paper rolls) |
| Resolution | 203 DPI (8 dots/mm) |
| Interface | USB Type-C, Bluetooth 4.2 + BLE, NFC |
| Battery Capacity | 3.6V / 3250mAh Li-ion |
| Charging Time | 4 Hours (Charger) / 6 Hours (USB) |
| Drop Rating | 1.5m (1.8m with case) |
| Compatibility | Android, iOS (MFi), Windows, Linux |
| Weight | 190g (including battery) |
Sewoo SLK-D30 High-Performance Dot Matrix Printer
KSh 40,000.00 Buy Now| Feature | Specification |
| Printing Method | 9-Pin Serial Dot Impact Matrix |
| Printing Speed | 4.7 Lines per Second |
| Resolution | 160 DPI / 80 DPI |
| Paper Width | 57.5mm, 69.5mm, 76.2mm (Adjustable) |
| Copy Capacity | Original + 2 Copies |
| Auto-Cutter | Yes (Guillotine Type, 1.5M Cuts) |
| Ribbon Type | ERC-38 Compatible (Black/Red/Purple) |
| Interface | USB (Standard) |
Sewoo SLK-T32EBII Receipt Printer
KSh 33,000.00 Buy NowTechnical Specifications
| Feature | Details |
| Print Method | Direct Thermal |
| Print Speed | Max. 220mm per second |
| Resolution | 180 DPI (Standard) / 203 DPI (Optional) |
| Interface | USB (B-type) + Serial (RS-232C) + Ethernet Built-in |
| Paper Width | Adjustable (50mm to 82.5mm) |
| Auto-Cutter Life | 1.8 Million Cuts (Guillotine type) |
| TPH Life | 160 Kilometers |
| Sensors | Paper End, Paper Low, Cover Open |
| Compatibility | Windows, Linux, Mac, iOS SDK, Android SDK |
| Dimensions | 156mm x 206mm x 155mm |
| Weight | 1.7kg |
SK-415HB Heavy-Duty Cash Drawer
KSh 20,000.00 Buy Now| Feature | Details |
| Material | Thick Cold-Rolled Steel & SECC |
| Finish | Scratch-resistant Matte Black Powder Coat |
| Voltage | 24V (Standard for POS Printers) |
| Interface | RJ11 / RJ12 (Printer Driven) |
| Lock Type | 3-Position Key Lock (Manual, Electronic, Locked) |
| Configuration | 5 Bill Slots / 8 Coin Slots (Removable) |
| Media Slot | Single Front Access Slot |
| Dimensions | 410mm (W) x 415mm (D) x 100mm (H) |
| Net Weight | Approx. 6.8kg |
| Durability | Rated for 1,000,000+ Cycles |
Sniper DP-976 Professional Multi-Currency Verifier
KSh 20,000.00 Buy NowTechnical Specifications
| Feature | Details |
| Detection Method | Automatic (IR, MG, UV, Spectrum, Size, Image) |
| Detection Speed | < 0.5 Seconds per note |
| Currencies Supported | Up to 8 (KES, USD, EUR, GBP, AED, SAR, etc.) |
| Feeding Direction | 4-Way (Any orientation) |
| Interface | Big LCD Touch Screen |
| Battery | Inbuilt 10.8V 1000mAh Lithium (Rechargeable) |
| Connectivity | USB / RS-232 (for software updates & printing) |
| Dimensions | 220mm x 140mm x 90mm |
| Weight | 1.05 kg (with battery) |
| Special Function | Serial Number Capture (OCR) & Software Upgradeable |
Trendit P8 Smart Cloud Receipt Printer (4G + Dual-Band WiFi)
KSh 18,000.00 Buy Now| Feature | Details |
| Connectivity | 4G / 2G Cellular + Dual-band WiFi (2.4G/5G) |
| Cloud Protocol | MQTT + HTTPS for real-time syncing |
| Processor & Memory | High-performance CPU |
| Printing Speed | High-speed Direct Thermal |
| Paper Roll Size | 58mm x 80mm |
| Voice Alerts | 3W Loudspeaker (adjustable volume) |
| Positioning | Built-in AGPS |
| Battery/Power | Input: AC 100-240V |
| Weight | Ultra-lightweight at 360g |
| Dimensions | 138mm x 123mm x 113mm |
Trendit S680 Android POS
KSh 22,000.00 Buy NowTechnical Specifications
| Feature | Specification |
| Operating System | Android 10 |
| Processor | Quad-core Cortex-A53, 1.4GHz |
| Memory | 1GB RAM + 8GB Flash (Expandable to 2GB/16GB) |
| Display | 6.0” HD (1440 x 720 Pixels) Capacitive Touch |
| Connectivity | 4G LTE, 3G, 2G, Wi-Fi (2.4G/5G), Bluetooth 4.2 |
| Printer | Integrated 58mm High-speed Thermal Printer |
| Battery | 3.7V / 5000mAh Li-ion (Detachable) |
| Camera | 5MP Rear (Auto-focus), 2MP Front |
| Payment Support | NFC, Magstripe, IC Chip, QR Code Scanning |
| Certifications | PCI PTS 6.x, EMV L1 & L2, Visa PayWave, Mastercard PayPass |
Universal Magnetic Security Tag Detacher
KSh 8,000.00 Buy Now
Buy the D011 Universal Magnetic Detacher in Kenya. High-strength tag remover for Golf, Pencil, and Square tags. Durable aluminum design for professional retail checkouts.
WavePOS 6860 All-in-One Touch POS
KSh 165,000.00 Buy NowTechnical Specifications
<tr>OS Compatibility"9,8,1,0">Windows 7, 8, 10, POSReady 7<td>Storage128GB SATA SSD</tr>0/3.0), 1x LAN, 1x VGA, 1x RJ11</tr>TFT-LCD (1024 x 768)</span>
| Feature | Details | ||||||||
| Processor | Intel Core i5 (Skylake Generation) | Memory | 4GB DDR4 (Expandable up to 16GB) | ="9,4,0,0">Display | ath-to-node="9,4,1,0">15" | Touch Screen | ="9,5,1,0">PCAP Multitouch (Bezel-Free) | -node="9,6,0,0">I/O Ports | 4x COM, 4x USB (2. |
| Housing</span></span> | Solid Aluminum Die-Cast Design | ||||||||
| Net Weight | 6.0 kg |



























