Zebex Z-3220 Handheld Barcode Scanner
KSh 5,000.00 Buy Now| Feature | Details |
| Optical System | 2,500 Pixel Linear Sensor |
| Light Source | 625 nm Visible LED |
| Scan Rate | 150 scans per second |
| Decoding Capability | All standard 1D barcodes (UPC, EAN, Code 128, etc.) |
| Interface | USB (Standard), RS-232, Keyboard Wedge |
| Drop Durability | Designed for 1.5m drops |
| Microprocessor | 32-bit CPU for fast processing |
| Weight | 91g (Ultra-lightweight) |
| Dimensions | 161.5 × 72.5 × 55.2 mm |
| Cable | 2-Meter Straight Cable |
Zebex Z-8182 On-Counter Barcode Scanner
KSh 40,000.00 Buy Now| Feature | Details |
| Image Sensor | 1280 x 800 pixels (CMOS) |
| Light Source | 617 nm LED (Illumination) |
| Motion Tolerance | 4.0 Meters per Second (M/S) |
| Scan Angle | 56.0° Horizontal; 37.0° Vertical |
| Decoding Range | 1D, 2D (QR, Data Matrix, PDF417), GS1 & FMD |
| Interface | USB (HID/Virtual COM), RS-232 |
| Drop Durability | Designed to withstand 1.0m drops |
| Sealing | IP5X Dust-proof rating |
| Indicator | Two-color LED (Blue/Red) & Programmable Beeper |
| Mounting | Desktop stand or VESA 100 compatible |
ZKBio 610P All-in-One Smart POS Terminal
KSh 65,000.00 Buy NowTechnical Specifications
| Feature | Details |
| Processor | Intel Celeron J1900 Quad-Core (Up to 2.0 GHz) |
| Memory | 2GB DDR3L (Expandable up to 8GB) |
| Storage | 32GB mSATA SSD (Standard) |
| Display | 15" TFT LCD with LED Backlight (1024x768) |
| Touch Screen | Bezel-free Projected Capacitive (PCAP) |
| OS Support | Windows 7, 8, 10, POS Ready 7, Linux |
| Connectivity | 5x USB 2.0, 1x USB 3.0, 1x LAN, 1x VGA, 1x RS232 |
| Dimensions | 417mm x 280mm x 570mm (with stand) |
| Net Weight | 11.7 kg (Heavy-duty base) |


